Income
| Ticket Sales - by check and CC | $ 8,777.40 |
| Ticket sales - cash sales | $ 3,380.00 |
| Sponsorship | $ 4,501.00 |
| Food sales at the venue | $ 515.00 |
| dinner with artists | $ 630.90 |
| total income | $17,804.30 |
Expenses
| Auditorium rental | $ 900.00 |
| Sound system | $ 1,500.00 |
| Transportation | $ 400.00 |
| Gifts to artists | $ 300.00 |
| lodging for Krish | $ 230.48 |
| Food sales at the venue | $ 105.40 |
| dinner with artists | $ 456.00 |
| Credit card processing fees | $ 70.90 |
| stage construction | $ 58.79 |
| congo drum - rental | $ 105.00 |
| copying - fliers | $ 41.00 |
| total expenses | $ 4,167.57 |
Click the image below for the Lakshman Sruthi Concert photos,
Dinner with artists @ Madras Chettinaad Restaurant.
Click the image below for the Dinner with artists photos,










